Current Dallas rate information is important to research before making any financial description. Before signing on any dotted line use Dallas Banking Rates to locate the scoop on the local banking market. Speedily find options for your mortgage, insurance, investment or savings rate questions. Make sure to check out your credit history with free credit report.
Dallas Banking Rates Home » How Can Dallas Banking Rates Help You?
Best Dallas Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Meridian Bank Texas 2 Year CD Account | 1.90% Date: Sep 1, 2010 |
| Lone Star Credit Union 2 Year CD Account | 1.81% Date: Sep 6, 2010 |
| Benchmark Bank 2 Year CD Account | 1.81% Date: Aug 27, 2010 |
| Corner Stone Credit Union 2 Year CD Account | 1.51% Date: Sep 2, 2010 |
| Independent Bank of Texas 2 Year CD Account | 1.51% Date: Sep 2, 2010 |
| OmniAmerican Bank 2 Year CD Account | 1.75% to 1.25% Date: Sep 7, 2010 |
| OmniAmerican Bank Savings Account | 0.50% to 0.25% Date: Sep 7, 2010 |
| Colonial Savings, F.A. 12 Month CD Account | 1.00% to 0.85% Date: Sep 7, 2010 |
| Colonial Savings, F.A. 6 Month CD Account | 0.75% to 0.60% Date: Sep 7, 2010 |
| State Bank and Trust Company, Dallas 2 Year CD Account | 1.26% to 1.15% Date: Sep 7, 2010 |
