Since we are a few weeks into 2012, it’s a great chance to review your finances and look for ways to improve them. Try taking a closer look at your bank accounts– One positive change you can make right off the bat is moving your money to a higher yield account. CD rates in Dallas are competitive if you know where to look, so find out if there’s a credit union or bank in the neighborhood offering a great rate. 
| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.15% As of February 6, 2012 2-Year CD Rate | ![]() View Rate Details | Ally Bank | CD Account |
| Highest RatesRecent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.40% As of February 2, 2012 | View Rate Details | Citizens State Bank Buffalo, TX | CD Account |
1.31% As of March 28, 2011 | View Rate Details | Park Cities Bank | CD Account |
1.30% As of January 30, 2012 | View Rate Details | NexBank, SSB | CD Account |
1.26% As of February 3, 2012 | View Rate Details | Nizari Progressive Credit Union | CD Account |
1.20% As of February 3, 2012 | View Rate Details | First Command Bank | CD Account |
1.20% As of January 30, 2012 | View Rate Details | Baptist Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Citizens State Bank Buffalo, TX - 2 Year CD Account | 1.45% to 1.40% | Feb 2, 2012 | |
| Citizens State Bank Buffalo, TX - 12 Month CD Account | 1.17% to 1.15% | Feb 2, 2012 | |
| Citizens State Bank Buffalo, TX - 6 Month CD Account | 1.02% to 1.00% | Feb 2, 2012 | |
| Vision Bank - Texas - 12 Month CD Account | 1.05% to 0.95% | Jan 30, 2012 | |
| Vision Bank - Texas - 2 Year CD Account | 1.05% to 0.95% | Jan 30, 2012 | |
| Qualtrust Credit Union - 12 Month CD Account | 0.80% to 0.70% | Jan 30, 2012 | |

Time is money, and the same principle goes for 