| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of March 11, 2010 | View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.00% As of February 8, 2010 | View Rate Details | Members' Choice Credit Union | CD Account |
1.91% As of February 8, 2010 | View Rate Details | Local 20 Ibew Credit Union | CD Account |
1.81% As of March 1, 2010 | View Rate Details | American Airlines Credit Union | CD Account |
1.80% As of February 15, 2010 | View Rate Details | Ben E Keith Company Employees Credit Union | CD Account |
1.76% As of March 4, 2010 | View Rate Details | Member Preferred Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Providence Bank of Texas - 6 Month CD Account | 1.30% to 1.30% | Mar 15, 2010 | |
| First Command Bank - 6 Month CD Account | 0.95% to 0.95% | Mar 12, 2010 | |
| First Class American Credit Union - 6 Month CD Account | 1.26% to 1.26% | Mar 12, 2010 | |
| Dallas Telco Credit Union - 6 Month CD Account | 1.00% to 1.00% | Mar 11, 2010 | |
| Dallas Credit Union - 6 Month CD Account | 1.01% to 1.01% | Mar 11, 2010 | |
