| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of March 11, 2010 | ![]() View Rate Details | Discover Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.96% As of February 28, 2010 | View Rate Details | Ellis County Teachers And Employees Credit Union | Savings Account |
1.50% As of February 8, 2010 | View Rate Details | Seagoville Credit Union | Savings Account |
1.27% As of February 8, 2010 | View Rate Details | Methodist Hospital Employees Credit Union | Savings Account |
1.26% As of March 10, 2010 | View Rate Details | Baylor Health Care Systems Credit Union | Savings Account |
1.01% As of February 8, 2010 | View Rate Details | Liberty One Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| First Class American Credit Union - Savings Account | 0.40% to 0.40% | Mar 12, 2010 | |
| Colonial Savings, F.A. - Savings Account | 0.25% to 0.25% | Mar 11, 2010 | |
| Dallas Telco Credit Union - Savings Account | 0.25% to 0.25% | Mar 11, 2010 | |
| Dallas Credit Union - Savings Account | 0.76% to 0.76% | Mar 11, 2010 | |
| Advancial Credit Union - Savings Account | 0.50% to 0.40% | Mar 10, 2010 | |

